Kernel e Firewall:
Logged 503 packets on interface eth0
From 192.168.1.105 - 2 packets to tcp(21)
From 192.168.1.111 - 1 packet to tcp(80)
From 192.168.1.124 - 6 packets to tcp(80)
From 192.168.1.138 - 43 packets to tcp(80)
From 192.168.1.144 - 119 packets to tcp(80,10389,11101,20638,22768,25529,26110,27372,28729,36694,48847,49627,50001,50579,50651,52863)
From 192.168.1.154 - 1 packet to tcp(80)
From 192.168.1.155 - 1 packet to tcp(80)
From 192.168.1.167 - 1 packet to tcp(80)
From 192.168.1.175 - 1 packet to tcp(80)
From 192.168.1.178 - 5 packets to tcp(80)
From 192.168.1.183 - 14 packets to tcp(80,21448)
From 192.168.1.190 - 13 packets to tcp(80,443)
From 192.168.1.191 - 46 packets to tcp(80,56300)
From 192.168.1.195 - 68 packets to tcp(80)
From 192.168.1.196 - 168 packets to tcp(80,11464)
From 192.168.1.199 - 14 packets to tcp(80)
Logged 9 packets on interface eth1
From 218.102.123.80 - 9 packets to udp(60371)